iPhone 14 and iPhone 14 Plus are Apple’s most recent “reasonable” lead iPhones, with costs starting at $799. You feel the very practical experience in all the iPhones Models. The iPhone 14 is accessible in blue, purple, 12 PM, starlight, as well as red tones. Not at all like in iPhone 14 Genius releases, the iPhone 14 and 14 Or more hold the forward-looking score that lodging the True Depth camera. Today we are covering the subject of Reviews And Specification Of All iPhone 14 Models In 2022. By this, you can access all the stuff and materials.
The iPhone 14 and iPhone 14 Plus, similar to the iPhone 13 variants, have the Super Retina XDR OLED boards with 1200 nits’ brightening, a 2,000,000:1 powerful difference, Dolby Vision, and a Wide Variety of similarities for fitting the screen’s white equilibrium to the lighting all through the room.
Formation of Action Mode in iPhone
There is an Action Mode for a video that produces a smoother-looking film with more noteworthy picture adjustments than at any other time. Despite the fact that the recording is shot in the main part of the activity, Activity Mode can adjust to significant quakes, developments, and vibrations. The sensational System has been refreshed and is currently available in 4K at 30 casings each second and 4K at 24 edges each second. The Backdrop illumination streak is 10% more splendid and has further developed homogeneity for considerably more ceaseless light.
Must Read: iPhone 13 Pro Max And iPhone 14 Pro Max
Crash Detection Feature
The iPhone 14 versions contain its dual spectrometer capable of measuring up to 256Gs, as well as a large dynamic range gyro that powers a Crash Detection function that can call emergency responders when you’re in a catastrophic event and didn’t answer your iPhone. Additional instruments are also used by Apple to support this function, such as the barometric, which detects changes in cabin pressure, the GPS, which monitors the speed of the car, and the microphone, which can monitor vehicle collision noises.

iPhone 14 Specifications
Display Size, Resolution | 6.1-inch OLED; 2532×1170 Pixels |
Pixel Density | 460 PPI |
Dimensions (Inches) | 5.78 x 2.82 x 0.31 in. |
Dimensions (Millimeters) | 147 x 72 x 7.8mm |
Weight | 172g |
Mobile software | iOS 16 |
Rear cameras | 12MP (wide), 12MP (ultrawide) |
Front-facing camera | 12-megapixel |
Video capture | HDR video recording with Dolby Vision up to 4K at 60 fps |
Processor | Apple A15 Bionic |
Storage | 128GB, 256GB, 512GB |
RAM | 6GB RAM |
Expandable storage | No |
Battery | Apple lists 20 hours of video playback |
Fingerprint sensor | Face ID |
Connector | Lightning |
Headphone jack | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) |
Price off-contract (USD) | $799 (128GB), $899 (256GB), $1,099 (512GB) |

iPhone 14 Plus Specifications
Display Size, Resolution | 6.7-inch OLED; 2,778×1,284 pixels |
Pixel Density | 458 ppi |
Dimensions (Inches) | 6.33 x 3.07 x 0.31 in. |
Dimensions (Millimeters) | 161 x 78 x 7.8mm |
Weight | 203g |
Mobile Software | iOS 16 |
Rear Cameras | 12MP (wide), 12MP (ultrawide) |
Front-Facing Camera | 12-megapixel |
Video Capture | HDR video recording with Dolby Vision up to 4K at 60 fps |
Processor | Apple A15 Bionic |
Storage | 128GB, 256GB, 512GB |
Ram | 6GB RAM |
Expandable Storage | No |
Battery | Apple lists 26 hours of video playback |
Fingerprint Sensor | Face ID |
Connector | Lightning |
Headphone Jack | No |
Special Features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) |
Price Off-Contract (USD) | $899 (128GB), $999 (256GB), $1,199 (512GB) |

iPhone 14 Pro Specifications
Display Size, Resolution | 6.1-inch Super Retina XDR, OLED display, 2,556×1,179 pixels |
Pixel Density | 460 ppi |
Dimensions (Inches) | 5.81 x 2.81 x 0.31 in. |
Dimensions (Millimeters) | 147.5 x 71.5 x 7.85mm |
Weight | 206g |
Mobile software | iOS 16 |
Rear cameras | 48MP (wide), 12MP (ultrawide), 12MP (telephoto) |
Front-facing camera | 12-megapixel |
Video capture | HDR video recording with Dolby Vision up to 4K at 60 fps |
Processor | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB, 1TB |
RAM | — |
Expandable storage | No |
Battery | Apple lists 29 hours of video playback |
Fingerprint sensor | No (Face ID) |
Connector | Lightning |
Headphone jack | No |
Special features | Dynamic Island; Always-On display; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) |
Price off-contract (USD) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) |

iPhone 14 Pro Max Specifications
Display Size, Resolution | 6.7-inch Super Retina XDR, OLED display, 2,796×1,290 pixels |
Pixel Density | 460 ppi |
Dimensions (Inches) | 6.33 x 3.05 x 0.31 in. |
Dimensions (Millimeters) | 160.7 x 77.6 x 7.85mm |
Weight | 240g |
Mobile software | iOS 16 |
Rear cameras | 48MP (wide), 12MP (ultrawide), 12MP (telephoto) |
Front-facing camera | 12-megapixel |
Video capture | HDR video recording with Dolby Vision up to 4K at 60 fps |
Processor | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB, 1TB |
RAM | — |
Expandable storage | No |
Battery | Apple lists 29 hours of video playback |
Fingerprint sensor | No (Face ID) |
Connector | Lightning |
Headphone jack | No |
Special features | Dynamic Island; Always-On display; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) |
Price off-contract (USD) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) |
Terminating Point
By covering all aspects and stuff of Reviews And Specification Of All iPhone 14 Models In 2022, you can grab the best deal and variants as per your pocket suggestions.
May you Like: Android Smartphones Under 15000